| Nombre De La Marca: | Ohory Electric |
| Cuota De Producción: | 1000 Pcs |
| Precio: | Confirm Price Based On Product |
| Detalles Del Embalaje: | According To Requirement |
| Condiciones De Pago: | TT/LC |
| Parameter | Value |
|---|---|
| Tensile Strength | 5-10 MPa |
| Temperature Resistance | Up to 200°C |
| UV Resistance | Good |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()
| Nombre De La Marca: | Ohory Electric |
| Cuota De Producción: | 1000 Pcs |
| Precio: | Confirm Price Based On Product |
| Detalles Del Embalaje: | According To Requirement |
| Condiciones De Pago: | TT/LC |
| Parameter | Value |
|---|---|
| Tensile Strength | 5-10 MPa |
| Temperature Resistance | Up to 200°C |
| UV Resistance | Good |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()