| Nombre De La Marca: | Ohory Electric |
| Cuota De Producción: | 1000 Pcs |
| Precio: | Confirm Price Based On Product |
| Detalles Del Embalaje: | According To Requirement |
| Condiciones De Pago: | TT/LC |
| Parameter | Value |
|---|---|
| Volume Resistivity | ≥1.0x10^15 Ω-cm |
| Thickness | 0.5-30 mm |
| Temperature Resistance | Up to 200°C |
| Color | White |
| Width | <910mm |
| UV Resistance | Good |
| Tensile Strength | 5-10 MPa |
| Compression Set | Less than 10% |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()
| Nombre De La Marca: | Ohory Electric |
| Cuota De Producción: | 1000 Pcs |
| Precio: | Confirm Price Based On Product |
| Detalles Del Embalaje: | According To Requirement |
| Condiciones De Pago: | TT/LC |
| Parameter | Value |
|---|---|
| Volume Resistivity | ≥1.0x10^15 Ω-cm |
| Thickness | 0.5-30 mm |
| Temperature Resistance | Up to 200°C |
| Color | White |
| Width | <910mm |
| UV Resistance | Good |
| Tensile Strength | 5-10 MPa |
| Compression Set | Less than 10% |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()